Prizes
WORLDCUPSERIE PRIZES
WORLD PREDATOR CUP PRIZES 2021
Cash | Voucher | |
1th | € 6.000 | X |
2th | € 750 | € 2.750 GLoomis |
3th | € 750 | € 2.000 Jarocells |
4th | € 1.500 Garmin devices | |
5th | € 1.400 Yasei Power Pro |
WORLDCUPSERIE PRIZES
WORLD PREDATOR CUP BIGGEST FISH 2021
Perch | Pike | Zander | Fauna Voucher | |
1th | NA | NA | NA | € 500 |
2th | NA | NA | NA | € 500 |
3th | NA | NA | NA | € 500 |
WORLDCUPSERIE PRIZES
WORLD CRANK ELITE PRIZES 2021
Cash | Voucher | |
1th | NA | € 1.500 Garmin devices |
2th | NA | € 1.000 Jarocells |
3th | NA | € 750 Yasei Power Pro |
4th | ||
5th |
WORLDCUPSERIE PRIZES
WORLD CRANK ELITE BIGGEST FISH 2021
Perch | Pike | Zander | Fauna Voucher | |
1th | NA | NA | NA | € 500 |
2th | NA | NA | NA | € 500 |
3th | NA | NA | NA | € 500 |
WORLDCUPSERIE PRIZES
WORLD CRANK CUP PRIZES
Cash | Voucher | |
1th | € 2.000 | € 3.000 Gloomis |
2th | € 1.000 | € 2.000 Shimano |
3th | € 500 | € 2.000 Jarocell |
4th | € 1.500 Garmin devices | |
5th | € 600 Yasei Power Pro |
WORLDCUPSERIE PRIZES
WORLD CRANK CUP BIGGEST FISH
Perch | Pike | Zander | Fauna Voucher | |
1th | 108 CM | € 500 | ||
2th | 50 CM | € 500 | ||
3th | 72 CM | € 500 |
World cup series... become the best of the rest...
WORLD CUP SERIES