Prizes 2023
WORLDCUPSERIE PRIZES
WORLD PREDATOR CUP PRIZES 2023
Euro | ||
1th | Garmin unit + | 1.000,00 |
2th | Jarocells voucher | 500,00 |
3th | Mercury voucher | 250,00 |
Biggest zander | Sunvisor voucher | |
Biggest pike | Sunvisor voucher | |
Biggest perch | Sunvisor voucher | |
Prizes will only be given to competitors present at prize giving – If competitors are not present to receive their prizes, then they will be drawn for.
Prize giving: Saturday: On site during World Crank Cup October 2023.
WORLDCUPSERIE PRIZES
WORLD CRANK CUP PRIZES 2023
Euro | ||
1th | Garmin unit + | 1.000,00 |
2th | Jarocells voucher | 500,00 |
3th | Mercury voucher | 250,00 |
Biggest zander | Sunvisor voucher | |
Biggest pike | Sunvisor voucher | |
Biggest perch | Sunvisor voucher | |
Prizes will only be given to competitors present at prize giving – If competitors are not present to receive their prizes, then they will be drawn for.
Prize giving: Saturday: On site during World Crank Cup October 2023.
WORLDCUPSERIE PRIZES
WORLD CRANK ELITE PRIZES 2023
Euro | ||
1th | Garmin unit | 2.200,00 |
2th | Jarocell voucher | 2.000,00 |
3th | Mercury voucher | 2.000,00 |
Biggest pike | Sunvisor voucher | 150,00 |
Biggest perch | Sunvisor voucher | 150,00 |
Biggest zander | Sunvisor voucher | 150,00 |
World cup series... become the best of the rest...
WORLD CUP SERIES